Engineered for large data centers and enterprise environments, our 40kVA UPS systems deliver continuous, clean power with mission-critical reliability, superior efficiency, and comprehensive redundancy options.
The RM33 Tower Series is a high-performance power protection device utilizing advanced high-frequency technology. Designed for stability and reliability, it offers 10-200kVA models to suit various enterprise needs.
Telecommunications, Finance, Education, Transportation, Broadcasting, Medical, and Manufacturing.
| Model: RM33- | 10L-H | 20L-H | 30L-H | 40L-H | 60L-H | 80L-H | 100L-H | 120L-H | 160L-H | 180L-H | 200L-H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parallel capability | 4 units | |||||||||||
| Input | ||||||||||||
| Phase | 3Ph+N+PE | 3Ph+N+PE | ||||||||||
| Rated voltage | 3 x 360/380/400/415 VAC (3Ph+N+PE) | |||||||||||
| Voltage range | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | |||||||||||
| Frequency range | 40 - 70Hz | |||||||||||
| Power factor | 0.99 @ 100% load | |||||||||||
| THDi | Linear load < 4% | |||||||||||
| Output | ||||||||||||
| Output voltage | 3 x 360/380/400/415 VAC (3Ph+N) | |||||||||||
| Output accuracy (battery mode) | ± 1% | |||||||||||
| Frequency range | Sync range | 46-54Hz or 56-64Hz | ||||||||||
| Battery mode | 50/60 Hz ± 0.1% | |||||||||||
| Crest factor | 3:1 (max) | |||||||||||
| THD | 2% (linear load); 5% (non-linear load) | |||||||||||
| Transfer time | Utility → Battery | 0ms | ||||||||||
| Inverter → Bypass | 0ms | |||||||||||
| Waveform | Pure sine wave | |||||||||||
| Power factor | 0.9 | 1 | ||||||||||
| Overload capacity | 100-110% 60min, 111-125% 10min, 126-150% 1min, >150% 400ms | |||||||||||
| Bypass | ||||||||||||
| Rated voltage | 3 x 360/380/400/415 VAC (3Ph+N) | |||||||||||
| Voltage range | 305VAC ~ 457VAC | |||||||||||
| Frequency range (Sync range) | 46-54Hz or 56-64Hz | |||||||||||
| Overload capacity | >130% @ 1min | |||||||||||
| Efficiency | ||||||||||||
| AC mode | 95.5% | |||||||||||
| ECO mode | 98.5% | |||||||||||
| Battery mode | 94.5% | |||||||||||
| Battery | ||||||||||||
| Long-run model | Battery type | Depends on application | ||||||||||
| Battery quantity | 16-20 cells | 32-40 cells | ||||||||||
| Max. charging current | 4.0 A ± 10% | 1-12 A ±10%; preset: 1A | 1-18A ±10%; preset: 1A | 2-24A ±10%; preset: 2A | 2-36A ±10%; preset: 3A | 3-54A ±10%; preset: 3A | ||||||
| Charging voltage | 13.65 VDC x battery quantity ±1% | ± 13.65 VDC x N ± 1% (N=16-20) | ||||||||||
| Physical | ||||||||||||
| Long-run model | DxWxH (mm) | 592x250x576 | 815x300x1000 | 796x360x1010 | 1000 x 430 x 1200 | 1000 x 600 x 1200 | ||||||
| Weight (kg) | 38 | 40 | 64 | 68 | 108 | 124 | 200 | 200 | 265 | 265 | 265 | |
| Environment | ||||||||||||
| Operating temperature | 0-40 °C (Battery life will be reduced when ambient temperature is > 25°C) | |||||||||||
| Relative humidity | < 95%RH (non-condensing) | |||||||||||
| Altitude | < 1000m; Above 1,000 m, derate output power by 1% per 100 m | |||||||||||
| Noise (1m in front) | < 60dB | < 65dB | < 75dB | |||||||||
| Management | ||||||||||||
| Intelligent RS-232/USB; optional SNMP card | ||||||||||||
A 40kVA UPS (40,000 VA) is the enterprise-grade solution for large data centers and mission-critical infrastructure that demands the highest levels of reliability and availability. Our 40kVA models combine exceptional power density with flexible redundancy options, making them ideal for multi-facility deployments, cloud infrastructure, and large-scale operations.
From advanced lithium-ion options to service-friendly hot-swap modular batteries, our 40kVA UPS units are engineered to minimize downtime and maintenance. Expect high input power factor, pure sine-wave output, and compatibility with modern enterprise power distribution systems—ensuring predictable performance under sustained heavy loads.
Need a 40kVA configuration with extended runtime, lithium chemistry, N+1 redundancy, or parallel scaling? Tell us about your data center load and required runtime, and our power engineers will propose an optimized solution.
A 40kVA UPS delivers four times the power of a 10kVA system, making it suitable for entire data center rooms or large distributed infrastructure. This capacity supports hundreds of servers with advanced features like true redundancy and parallel scaling not feasible at smaller sizes.
Runtime depends on load and battery configuration. At 50% load, a typical 40kVA unit with standard batteries can provide several minutes to gracefully shut down systems; adding external battery cabinets or lithium options can extend runtime to 30+ minutes or even hours.
Yes—our commercial 40kVA models support parallel or N+1 redundant configurations to double capacity or add fault tolerance. Parallel capability is standard in most enterprise models; consult our engineers for multi-unit deployment guidance.
Absolutely—lithium-ion batteries are standard options for 40kVA platforms, offering superior cycle life (15–20 years), reduced footprint, faster recharge, and lower operational costs. We can model lifecycle cost comparisons for lead-acid vs. lithium in your data center environment.
Calculate total IT equipment wattage, account for power factor and efficiency headroom, and add 20–30% capacity buffer. Provide your equipment list, expected growth, and criticality level, and our engineers will design the optimal 40kVA configuration with redundancy and monitoring.